ARB / OME Nitrocharger Plus Shock 2005+ Toyota Tacoma – Rear
Old Man Emu Nitrocharger Plus shocks combine off-road dependability with smooth, on road driving and affordability. Nitrocharger Plus has been tested and tuned specifically to the vehicle providing performance across various driving conditions with vehicle
Old Man Emu Nitrocharger Plus shocks combine off-road dependability with smooth, on road driving and affordability. Nitrocharger Plus has been tested and tuned specifically to the vehicle providing performance across various driving conditions with vehicle-specific damping, tuned for different loads and vehicle setups. These dampers minimize body roll, enhance steering response, and deliver a more controlled ride, providing the confidence to navigate any terrain with ease. Designed to be paired with OME vehicle-specific coils, Nitrocharger Plus excels at carrying heavy loads, towing, navigating challenging landscapes, and ensures a customized and responsive ride every time. ;
Features & Benefits
- Twin Tube body for added protection in rough terrain
- Heavy-gauge steel tube construction for increased strength
- Vehicle specific bushes made from polyurethane and rubber materials for extended life
- Integrated high flow piston reduces aeration and high oil temperature, extending shock life and performance
- Vehicle specific tuning
- Direct replacement for OE and aftermarket shocks
- Triple-lip oil seal to virtually eliminate contaminant damage
- Large, low-friction Teflon inflused bronze bushing for durability
- Teflon-infused slip ring ensures a uniform damping performance
- Free-flowing design extends shock absorber performance
- Nitrogen Gas increases the temperature range & improves oil flow
- Durable rebound and compression multi-deflective disc stacking
Applications:
Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
---|---|---|---|---|---|---|---|
2005-2014 | Toyota | Tacoma | Base | 2.7 | 4 | GAS | 2 |
2005 | Toyota | Tacoma | Base | 2.7 | 4 | GAS | 3 |
2005-2015 | Toyota | Tacoma | Base | 2.7 | 4 | GAS | 4 |
2022 | Toyota | Tacoma | Base | 3.5 | 6 | GAS | 4 |
2005-2014 | Toyota | Tacoma | Base | 4 | 6 | GAS | 2 |
2005 | Toyota | Tacoma | Base | 4 | 6 | GAS | 3 |
2005-2015 | Toyota | Tacoma | Base | 4 | 6 | GAS | 4 |
2006 | Toyota | Tacoma | Base Prerunner | 4 | 6 | GAS | 4 |
2016-2022 | Toyota | Tacoma | Edicion Especial | 3.5 | 6 | GAS | 4 |
2016-2023 | Toyota | Tacoma | Limited | 3.5 | 6 | GAS | 4 |
2021-2022 | Toyota | Tacoma | Nightshade | 3.5 | 6 | GAS | 4 |
2005-2010 | Toyota | Tacoma | Pre Runner | 2.7 | 4 | GAS | 2 |
2005 | Toyota | Tacoma | Pre Runner | 2.7 | 4 | GAS | 3 |
2005-2015 | Toyota | Tacoma | Pre Runner | 2.7 | 4 | GAS | 4 |
2005-2010 | Toyota | Tacoma | Pre Runner | 4 | 6 | GAS | 2 |
2005 | Toyota | Tacoma | Pre Runner | 4 | 6 | GAS | 3 |
2005-2015 | Toyota | Tacoma | Pre Runner | 4 | 6 | GAS | 4 |
2017-2022 | Toyota | Tacoma | Sport | 3.5 | 6 | GAS | 4 |
2016-2023 | Toyota | Tacoma | SR | 2.7 | 4 | GAS | 4 |
2016-2023 | Toyota | Tacoma | SR | 3.5 | 6 | GAS | 4 |
2016-2023 | Toyota | Tacoma | SR5 | 2.7 | 4 | GAS | 4 |
2016-2023 | Toyota | Tacoma | SR5 | 3.5 | 6 | GAS | 4 |
2006-2009 | Toyota | Tacoma | SR5 Prerunner | 4 | 6 | GAS | 4 |
2021-2022 | Toyota | Tacoma | Trail | 3.5 | 6 | GAS | 4 |
2023 | Toyota | Tacoma | Trail Special Edition | 3.5 | 6 | GAS | 4 |
2016-2023 | Toyota | Tacoma | TRD Off-Road | 3.5 | 6 | GAS | 4 |
2017-2023 | Toyota | Tacoma | TRD Pro | 3.5 | 6 | GAS | 4 |
2015 | Toyota | Tacoma | TRD Pro | 4 | 6 | GAS | 4 |
2016-2023 | Toyota | Tacoma | TRD Sport | 3.5 | 6 | GAS | 4 |
2010-2015 | Toyota | Tacoma | TRD Sport | 4 | 6 | GAS | 4 |
2006-2009 | Toyota | Tacoma | TRD Sport Prerunner | 4 | 6 | GAS | 4 |
2005 | Toyota | Tacoma | X-Runner | 4 | 6 | GAS | 3 |
2006-2013 | Toyota | Tacoma | X-Runner | 4 | 6 | GAS | 4 |
Reviews
There are no reviews yet.