3-195-B Kelford Camshaft 3SGTE
3-195-B Kelford Camshaft Celica GT4 ST205 3SGTE296/284 Duration, 11.20mm/10.50mm Lift. Race cam, suits professionally built competition engine.3-195-BThe Kelford Cams range of camshafts suits the generation 3 Toyota 3S-GE and 3S-GTE engines, produced from
3-195-B Kelford Camshaft Celica GT4 ST205 3SGTE296/284 Duration, 11.20mm/10.50mm Lift. Race cam, suits professionally built competition engine.3-195-BThe Kelford Cams range of camshafts suits the generation 3 Toyota 3S-GE and 3S-GTE engines, produced from 1994 to 1999. These engines have the tappet shim on top of the valve tip so can benefit from higher lift cam profiles compared to the Gen 2 engines.Kelford can also manufacture cams to your specifications, or design a profile to suit your specific application.
Engine Make: | Engine Model: | Part Number: | ||||
TOYOTA | 3S-GE (Gen 3) | 3-195-B | ||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM |
Exhaust: | 0.30mm | Set | COLD | at the | CAM | |
Cam Lift: | Intake: | 11.45mm | Exhaust: | 10.80mm | ||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | ||
Nett Valve Lift: | Intake: | 11.20mm | Exhaust: | 10.50mm | ||
Advertised Duration @ | 0.30mm | Intake: | 296 | Exhaust: | 284 | |
Duration @ | 1.00mm VALVE LIFT | Intake: | 258 | Exhaust: | 248 | |
Timing @ | 1.00mm VALVE LIFT | IVO: | 29 BTDC | EVO: | 48 BBDC | |
IVC: | 49 ABDC | EVC: | 20 ATDC | |||
Suggested Centre Lines: | Intake: | 100 | Exhaust: | 104 | ||
VALVE | Lift @ TDC | Intake: | 4.50mm | Exhaust: | 3.37 |
Reviews
There are no reviews yet.