ACT 2002 Porsche 911 Pilot Bearing
$7.20
$9.00
PB1005 is a high quality replacement bushing or bearing that is placed in the end of the crankshaft or in the center of the flywheel, depending on the vehicle. It is used to support the end of the transmission input shaft.WarrantyThis Part Fits:YearMakeMod
PB1005 is a high quality replacement bushing or bearing that is placed in the end of the crankshaft or in the center of the flywheel, depending on the vehicle. It is used to support the end of the transmission input shaft.
Warranty
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1991-1997 | Ford | Escort | Base |
1991-1996 | Ford | Escort | GT |
1991-2000 | Ford | Escort | LX |
1991-1995 | Ford | Escort | LX Sport |
1992-1993 | Ford | Escort | LX-E |
1998-1999,2001-2002 | Ford | Escort | SE |
1996-1997 | Ford | Escort | Sport |
2000-2003 | Ford | Escort | ZX2 |
1998-1999 | Ford | Escort | ZX2 Cool Coupe |
1998-1999 | Ford | Escort | ZX2 Hot Coupe |
1999-2000 | Ford | Escort | ZX2 S/R |
1991-1997 | Ford | Probe | Base |
1989-1992 | Ford | Probe | GL |
1989-1997 | Ford | Probe | GT |
1997 | Ford | Probe | GTS |
1989 | Ford | Probe | LX |
1993-1996 | Ford | Probe | SE |
1983 | Ford | Ranger | Base |
1984 | Ford | Ranger | S |
1983-1984 | Ford | Ranger | XL |
1983-1984 | Ford | Ranger | XLS |
1983-1984 | Ford | Ranger | XLT |
1998-2001 | Kia | Sephia | Base |
1994-1997 | Kia | Sephia | GS |
1994-2001 | Kia | Sephia | LS |
1994-1997 | Kia | Sephia | RS |
2002-2003 | Kia | Spectra | Base |
2000-2003 | Kia | Spectra | GS |
2000-2003 | Kia | Spectra | GSX |
2002-2003 | Kia | Spectra | LS |
1995-2002 | Kia | Sportage | Base |
1995-2001 | Kia | Sportage | EX |
2011-2014 | Mazda | 2 | Sport |
2011-2014 | Mazda | 2 | Touring |
1986-1994 | Mazda | 323 | Base |
1986-1988 | Mazda | 323 | DX |
1988 | Mazda | 323 | GT |
1988-1989 | Mazda | 323 | GTX |
1986-1989 | Mazda | 323 | LX |
1988-1993 | Mazda | 323 | SE |
1983 | Mazda | 626 | Base |
1984-1987,1993-1998 | Mazda | 626 | DX |
1993-2002 | Mazda | 626 | ES |
1986-1987,1990-1991 | Mazda | 626 | GT |
1983-1987,1993-2002 | Mazda | 626 | LX |
1988-1989 | Mazda | 626 | Turbo |
1988 | Mazda | 626 | Turbo 4WS |
1988-1991 | Mazda | 929 | Base |
1990-1991 | Mazda | 929 | S |
1986-1987 | Mazda | B2000 | Base |
1986-1987 | Mazda | B2000 | LX |
1986-1987 | Mazda | B2000 | SE-5 |
1987-1993 | Mazda | B2200 | Base |
1990-1993 | Mazda | B2200 | LE-5 |
1987-1989 | Mazda | B2200 | LX |
1987-1993 | Mazda | B2200 | SE-5 |
1981-1985 | Mazda | GLC | Base |
1981-1983 | Mazda | GLC | Custom |
1981-1983 | Mazda | GLC | Custom L |
1984-1985 | Mazda | GLC | DX |
1984-1985 | Mazda | GLC | LX |
1981-1983 | Mazda | GLC | Sport |
1999 | Mazda | Miata | 10th Anniversary |
1990-1997,1999-2005 | Mazda | Miata | Base |
1993 | Mazda | Miata | LE |
2000-2005 | Mazda | Miata | LS |
1994-1997 | Mazda | Miata | M Edition |
2004-2005 | Mazda | Miata | Mazdaspeed |
1991,2000-2003 | Mazda | Miata | SE |
2003 | Mazda | Miata | Shinsen |
1997 | Mazda | Miata | STO |
1992-1995 | Mazda | MX-3 | Base |
1992-1994 | Mazda | MX-3 | GS |
1993 | Mazda | MX-3 | SE |
1993-1997 | Mazda | MX-6 | Base |
1988-1992 | Mazda | MX-6 | DX |
1988-1992 | Mazda | MX-6 | GT |
1989-1990 | Mazda | MX-6 | GT 4WS |
1991 | Mazda | MX-6 | LE |
1993-1997 | Mazda | MX-6 | LS |
1988-1992 | Mazda | MX-6 | LX |
1996 | Mazda | MX-6 | M Edition |
1990-1991 | Mazda | Protege | 4WD |
1994 | Mazda | Protege | Base |
1991-2003 | Mazda | Protege | DX |
1995-2003 | Mazda | Protege | ES |
1990-2003 | Mazda | Protege | LX |
2003 | Mazda | Protege | Mazdaspeed |
2001 | Mazda | Protege | MP3 |
1990 | Mazda | Protege | SE |
2002-2003 | Mazda | Protege5 | Base |
1991-1994 | Mercury | Capri | Base |
1991-1994 | Mercury | Capri | XR2 |
1988-1989 | Mercury | Tracer | Base |
1997-1999 | Mercury | Tracer | GS |
1997-1999 | Mercury | Tracer | LS |
1997-1999 | Mercury | Tracer | Trio |
2004 | Porsche | 911 | 40th Anniversary Edition |
1999-2004 | Porsche | 911 | Carrera |
1999-2004 | Porsche | 911 | Carrera 4 |
2002-2004 | Porsche | 911 | Carrera 4S |
Related products
23×10.50-12 LSI Elite Turf 4-Ply Tire
$60.00
$120.00
SPC Performance 2018+ Honda Odyssey Rear Camber Adjuster
$17.94
$22.42
Reviews
There are no reviews yet.