Russell Performance Speed Bleeder 10mm X 1.00
$11.96
$14.95
Russell's wide variety of lightweight aluminum adapter fittings allow for the connection of Russell hose ends to almost any component. Adapters are offered in standard thread, metric thread and pipe thread to fit most popular oil pumps, fuel pumps, fuel fi
Russell’s wide variety of lightweight aluminum adapter fittings allow for the connection of Russell hose ends to almost any component. Adapters are offered in standard thread, metric thread and pipe thread to fit most popular oil pumps, fuel pumps, fuel filters plus a variety of other common components. To compliment the looks of the hose installation, three finishes are available – ultra-bright Endura, traditional blue anodized or our new black anodized fittings.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1994-1996 | Buick | Commercial Chassis | Base |
1994-1995 | Buick | Roadmaster | Base |
1996 | Buick | Roadmaster | Collector’s Edition |
1994-1995 | Buick | Roadmaster | Estate Wagon |
1996 | Buick | Roadmaster | Estate Wagon Collector’s Edition |
1994-1995 | Buick | Roadmaster | Limited |
1996 | Buick | Roadmaster | Limited Collector’s Edition |
1998-2002 | Chevrolet | Camaro | Base |
1998-2002 | Chevrolet | Camaro | Z28 |
1998-2002 | Chevrolet | Camaro | Z28 SS |
1988 | Chevrolet | Corvette | 35th Anniversary Edition |
1993 | Chevrolet | Corvette | 40th Anniversary Edition |
2003 | Chevrolet | Corvette | 50th Anniversary Edition |
2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car |
1984-2004 | Chevrolet | Corvette | Base |
1996 | Chevrolet | Corvette | Collector’s Edition |
1996 | Chevrolet | Corvette | Grand Sport |
1986,1995,1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
2001-2004 | Chevrolet | Corvette | Z06 |
1990-1995 | Chevrolet | Corvette | ZR-1 |
2001-2006 | Chrysler | PT Cruiser | Base |
2002 | Chrysler | PT Cruiser | Dream |
2005 | Chrysler | PT Cruiser | Dream Cruiser |
2003-2006 | Chrysler | PT Cruiser | GT |
2001-2006 | Chrysler | PT Cruiser | Limited |
2005-2006 | Chrysler | PT Cruiser | Street Cruiser |
2001-2006 | Chrysler | PT Cruiser | Touring |
1991-1993 | Dodge | Stealth | ES |
1991-1993 | Dodge | Stealth | R/T |
1992-1997 | Dodge | Viper | Base |
1996-1997 | Dodge | Viper | GTS |
1990-1992 | Eagle | Talon | Base |
1993-1994 | Eagle | Talon | DL |
1993-1994 | Eagle | Talon | ES |
1990-1994 | Eagle | Talon | TSi |
1994-1997,1999-2004 | Ford | Mustang | Base |
1994-1997,1999-2004 | Ford | Mustang | GT |
1995 | Ford | Mustang | GTS |
1994-1997,1999,2001,2003-2004 | Ford | Mustang | SVT Cobra |
2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
1995,2000 | Ford | Mustang | SVT Cobra R |
1996-1997 | Ford | Taurus | G |
1986-1997 | Ford | Taurus | GL |
1986-1992 | Ford | Taurus | L |
1986-2004 | Ford | Taurus | LX |
1986-1988 | Ford | Taurus | MT5 |
1995,1998-2005 | Ford | Taurus | SE |
1998,2000,2003 | Ford | Taurus | SE Comfort |
2000-2005 | Ford | Taurus | SEL |
2000-2004 | Ford | Taurus | SES |
1989-1999 | Ford | Taurus | SHO |
2000 | Ford | Taurus | SVG |
2003-2006 | Infiniti | G35 | Base |
2004-2006 | Infiniti | G35 | X |
1971-1977 | Mercury | Capri | Base |
1995-1996 | Mitsubishi | 3000GT | Spyder SL |
1990-1994 | Mitsubishi | Eclipse | Base |
1990-1994 | Mitsubishi | Eclipse | GS |
1990-1994 | Mitsubishi | Eclipse | GST |
1990-1994 | Mitsubishi | Eclipse | GSX |
1979,1982-1983 | Nissan | 280ZX | 2+2 |
1980-1981 | Nissan | 280ZX | 2+2 GL |
1982-1983 | Nissan | 280ZX | 2+2 Turbo |
1979-1983 | Nissan | 280ZX | Base |
1980-1981 | Nissan | 280ZX | GL |
1981 | Nissan | 280ZX | GL Turbo |
1982-1983 | Nissan | 280ZX | Turbo |
1984-1989 | Nissan | 300ZX | 2+2 |
1984-1989 | Nissan | 300ZX | Base |
1984-1989 | Nissan | 300ZX | Turbo |
2005 | Nissan | 350Z | 35th Anniversary Edition |
2003-2006 | Nissan | 350Z | Base |
2003-2006 | Nissan | 350Z | Enthusiast |
2005-2006 | Nissan | 350Z | Grand Touring |
2003-2005 | Nissan | 350Z | Performance |
2003-2006 | Nissan | 350Z | Touring |
2003-2006 | Nissan | 350Z | Track |
2004-2006 | Nissan | Titan | LE |
2004-2006 | Nissan | Titan | SE |
2004-2006 | Nissan | Titan | XE |
1990-1994 | Plymouth | Laser | Base |
1990-1994 | Plymouth | Laser | RS |
1998-2002 | Pontiac | Firebird | Base |
1998-2002 | Pontiac | Firebird | Formula |
1998-2002 | Pontiac | Firebird | Trans Am |
1994 | Porsche | 911 | Carrera 2 |
1989-1994 | Porsche | 911 | Carrera 4 |
1991 | Porsche | 911 | Turbo |
1994 | Porsche | 911 | Turbo 3.6 |
1990-1991 | Porsche | 928 | Base |
1990-1991 | Porsche | 928 | GT |
1993-1995 | Porsche | 928 | GTS |
1987-1989 | Porsche | 928 | S4 |
1989 | Porsche | 944 | Base |
1989-1991 | Porsche | 944 | S2 |
1986-1989 | Porsche | 944 | Turbo |
1971-1974 | Toyota | Celica | Base |
1975-1981 | Toyota | Celica | GT |
1975-1981 | Toyota | Celica | ST |
Related products
18″ FORD F150 PICKUP 21-23 18×7.5 6 spoke Original OEM Wheel Rim
$110.00
$220.00
23×10.50-12 LSI Elite Turf 4-Ply Tire
$60.00
$120.00
Reviews
There are no reviews yet.