S&S Cycle 2017+ Oil Cooled M8 Models Chain Drive 465C Cam Chest Kit w/ Chrome Pushrod Tubes
$150.00
$1,622.99
465C Rear, Duration at 0.053: 197.2/218.9, Lift at TDC: .088"/.098", Timing Open: 2.8/33.1, Timing Closed: 14.4/5.8, Valve Lift: .462"/.462"This Part Fits:YearMakeModelSubmodel2018-2021Harley-DavidsonFLFBS Fat Boy 114Base2018-2021Harley-DavidsonFLHCS Herit
465C Rear, Duration at 0.053: 197.2/218.9, Lift at TDC: .088″/.098″, Timing Open: 2.8/33.1, Timing Closed: 14.4/5.8, Valve Lift: .462″/.462″
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2018-2021 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
2018-2021 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
2017-2021 | Harley-Davidson | FLHR Road King | Base |
2017-2021 | Harley-Davidson | FLHRXS Road King Special | Base |
2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
2017-2021 | Harley-Davidson | FLHTK Ultra Limited | Base |
2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | Base |
2017-2021 | Harley-Davidson | FLHX Street Glide | Base |
2017-2021 | Harley-Davidson | FLHXS Street Glide Special | Base |
2017-2021 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
2017-2021 | Harley-Davidson | FLTRX Road Glide | Base |
2017-2021 | Harley-Davidson | FLTRXS Road Glide Special | Base |
2018-2020 | Harley-Davidson | FXBRS Breakout 114 | Base |
2018-2021 | Harley-Davidson | FXFBS Fat Bob 114 | Base |
Related products
Hawk HPS Street Brake Pads
$54.50
$108.99
18″ FORD F150 PICKUP 21-23 18×7.5 6 spoke Original OEM Wheel Rim
$110.00
$220.00
Reviews
There are no reviews yet.