Thule Edge Clamp Foot Pack
$150.00
$359.95
Thule Edge Clamp Foot PackThis Part Fits:YearMakeModelSubmodel2013-2020AcuraILXBase2013-2014AcuraILXHybrid2019AcuraRDXBase2017-2020Alfa RomeoGiuliaBase2017-2022Alfa RomeoGiuliaQuadrifoglio2019-2020Alfa RomeoGiuliaSport2021-2022Alfa RomeoGiuliaSprint2017-20
Thule Edge Clamp Foot Pack
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2020 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 2019 | Acura | RDX | Base |
| 2017-2020 | Alfa Romeo | Giulia | Base |
| 2017-2022 | Alfa Romeo | Giulia | Quadrifoglio |
| 2019-2020 | Alfa Romeo | Giulia | Sport |
| 2021-2022 | Alfa Romeo | Giulia | Sprint |
| 2017-2022 | Alfa Romeo | Giulia | TI |
| 2022 | Alfa Romeo | Giulia | Veloce |
| 2018 | Alfa Romeo | Stelvio | Base |
| 2018 | Alfa Romeo | Stelvio | Quadrifoglio |
| 2018 | Alfa Romeo | Stelvio | TI |
| 2016-2018 | Audi | A3 Sportback e-tron | Premium |
| 2016-2018 | Audi | A3 Sportback e-tron | Premium Plus |
| 2016-2018 | Audi | A3 Sportback e-tron | Prestige |
| 2009-2014 | Audi | A4 | Base |
| 2015-2020 | Audi | A4 | Premium |
| 2015-2020 | Audi | A4 | Premium Plus |
| 2015,2017-2020 | Audi | A4 | Prestige |
| 2019 | Audi | A4 | Titanium |
| 2018-2022 | Audi | A5 Sportback | Premium |
| 2018-2022 | Audi | A5 Sportback | Premium Plus |
| 2018-2022 | Audi | A5 Sportback | Prestige |
| 2012-2018 | Audi | A6 | Premium |
| 2012-2018 | Audi | A6 | Premium Plus |
| 2018 | Audi | A6 | Sport |
| 2022 | Audi | A7 Sportback | Premium |
| 2021-2022 | Audi | A7 Sportback | Premium Plus |
| 2021-2022 | Audi | A7 Sportback | Prestige |
| 2020,2022 | Audi | S3 | Premium |
| 2015-2020,2022 | Audi | S3 | Premium Plus |
| 2015-2019,2022 | Audi | S3 | Prestige |
| 2019-2022 | Audi | S4 | Premium |
| 2018-2022 | Audi | S4 | Premium Plus |
| 2018-2022 | Audi | S4 | Prestige |
| 2020-2022 | Audi | S6 | Premium Plus |
| 2020-2022 | Audi | S6 | Prestige |
| 2022 | Audi | S7 Sportback | Premium Plus |
| 2017-2018 | BMW | X1 | sDrive28i |
| 2016-2018 | BMW | X1 | xDrive28i |
| 2018 | BMW | X2 | sDrive28i |
| 2018 | BMW | X2 | xDrive28i |
| 2016-2018 | BMW | X4 | M40i |
| 2015-2018 | BMW | X4 | xDrive28i |
| 2015-2016 | BMW | X4 | xDrive35i |
| 2016-2018 | BMW | X6 | M |
| 2016-2018 | BMW | X6 | sDrive35i |
| 2016-2018 | BMW | X6 | xDrive35i |
| 2016-2018 | BMW | X6 | xDrive50i |
| 2018-2020 | Buick | Regal Sportback | Base |
| 2018-2020 | Buick | Regal Sportback | Essence |
| 2018-2020 | Buick | Regal Sportback | GS |
| 2018-2020 | Buick | Regal Sportback | Preferred |
| 2018-2019 | Buick | Regal Sportback | Preferred II |
| 2019 | Chevrolet | Blazer | Base |
| 2019-2021 | Chevrolet | Blazer | L |
| 2020-2022 | Chevrolet | Blazer | LT |
| 2019-2022 | Chevrolet | Blazer | Premier |
| 2019-2022 | Chevrolet | Blazer | RS |
| 2015-2022 | Chevrolet | Colorado | LT |
| 2015-2022 | Chevrolet | Colorado | WT |
| 2015-2022 | Chevrolet | Colorado | Z71 |
| 2017-2022 | Chevrolet | Colorado | ZR2 |
| 2018-2019 | Chevrolet | Cruze | Diesel |
| 2011-2015 | Chevrolet | Cruze | Eco |
| 2019 | Chevrolet | Cruze | LS |
| 2017-2019 | Chevrolet | Cruze | LT |
| 2017-2019 | Chevrolet | Cruze | Premier |
| 2016 | Chevrolet | Cruze Limited | Eco |
| 2016 | Chevrolet | Cruze Limited | L |
| 2016 | Chevrolet | Cruze Limited | LS |
| 2016 | Chevrolet | Cruze Limited | LT |
| 2016 | Chevrolet | Cruze Limited | LTZ |
| 2018-2020 | Chevrolet | Equinox | L |
| 2018-2020 | Chevrolet | Equinox | LS |
| 2018-2020 | Chevrolet | Equinox | LT |
| 2018-2020 | Chevrolet | Equinox | Premier |
| 2016-2019 | Chevrolet | Malibu | Hybrid |
| 2016-2021 | Chevrolet | Malibu | L |
| 2016-2022 | Chevrolet | Malibu | LS |
| 2016-2022 | Chevrolet | Malibu | LT |
| 2016-2022 | Chevrolet | Malibu | Premier |
| 2019-2022 | Chevrolet | Malibu | RS |
| 2017-2022 | Chevrolet | Spark | ACTIV |
| 2013-2022 | Chevrolet | Spark | LS |
| 2013-2022 | Chevrolet | Spark | LT |
| 2014-2016 | Fiat | 500L | Easy |
| 2014-2020 | Fiat | 500L | Lounge |
| 2014-2020 | Fiat | 500L | Pop |
| 2014-2020 | Fiat | 500L | Trekking |
| 2015-2017,2019-2020 | Fiat | 500L | Urbana |
| 2018 | Ford | Edge | Sport |
| 2013-2022 | Ford | Escape | S |
| 2013-2022 | Ford | Escape | SE |
| 2021-2022 | Ford | Escape | SE Hybrid |
| 2013,2018-2022 | Ford | Escape | SEL |
| 2013-2022 | Ford | Escape | Titanium |
| 2020-2022 | Ford | Escape | Titanium Hybrid |
| 2011-2019 | Ford | Fiesta | S |
| 2011-2019 | Ford | Fiesta | SE |
| 2011-2012 | Ford | Fiesta | SEL |
| 2011-2012 | Ford | Fiesta | SES |
| 2014-2019 | Ford | Fiesta | ST |
| 2013-2018 | Ford | Fiesta | Titanium |
| 2012-2018 | Ford | Focus | Electric |
| 2016-2018 | Ford | Focus | RS |
| 2012-2018 | Ford | Focus | S |
| 2012-2018 | Ford | Focus | SE |
| 2012,2017-2018 | Ford | Focus | SEL |
| 2013-2018 | Ford | Focus | ST |
| 2012-2018 | Ford | Focus | Titanium |
| 2017-2018 | Ford | Fusion | Energi Platinum |
| 2013-2018 | Ford | Fusion | Energi SE |
| 2013-2020 | Ford | Fusion | Energi Titanium |
| 2017-2018 | Ford | Fusion | Platinum |
| 2017-2018 | Ford | Fusion | Platinum Hybrid |
| 2013-2020 | Ford | Fusion | S |
| 2014-2018 | Ford | Fusion | S Hybrid |
| 2013-2020 | Ford | Fusion | SE |
| 2013-2020 | Ford | Fusion | SE Hybrid |
| 2019-2020 | Ford | Fusion | SEL |
| 2017-2019 | Ford | Fusion | Sport |
| 2013-2020 | Ford | Fusion | Titanium |
| 2013-2020 | Ford | Fusion | Titanium Hybrid |
| 2022 | Ford | Maverick | Lariat |
| 2022 | Ford | Maverick | XL |
| 2022 | Ford | Maverick | XLT |
| 2021 | Ford | Mustang Mach-E | First Edition |
| 2021-2022 | Ford | Mustang Mach-E | GT |
| 2021-2022 | Ford | Mustang Mach-E | Premium |
| 2021-2022 | Ford | Mustang Mach-E | Select |
| 2019-2022 | Ford | Ranger | Lariat |
| 2019-2022 | Ford | Ranger | XL |
| 2019-2022 | Ford | Ranger | XLT |
| 2018-2020 | GMC | Canyon | All Terrain |
| 2015-2020 | GMC | Canyon | Base |
| 2017-2022 | GMC | Canyon | Denali |
| 2015-2020 | GMC | Canyon | SLE |
| 2015-2020 | GMC | Canyon | SLT |
| 2013-2020 | Honda | Accord | EX |
| 2013-2022 | Honda | Accord | EX-L |
| 2014-2015,2017-2022 | Honda | Accord | Hybrid |
| 2018-2021 | Honda | Accord | Hybrid EX |
| 2014-2015,2017-2022 | Honda | Accord | Hybrid EX-L |
| 2022 | Honda | Accord | Hybrid Sport |
| 2014-2015,2017-2022 | Honda | Accord | Hybrid Touring |
| 2013-2022 | Honda | Accord | LX |
| 2014 | Honda | Accord | Plug-In |
| 2013-2022 | Honda | Accord | Sport |
| 2021-2022 | Honda | Accord | Sport SE |
| 2017 | Honda | Accord | Sport Special Edition |
| 2013-2022 | Honda | Accord | Touring |
| 2006-2012 | Honda | Civic | DX |
| 2006-2022 | Honda | Civic | EX |
| 2009-2022 | Honda | Civic | EX-L |
| 2016-2018 | Honda | Civic | EX-T |
| 2006-2012 | Honda | Civic | GX |
| 2012-2015 | Honda | Civic | HF |
| 2006-2015 | Honda | Civic | Hybrid |
| 2009-2015 | Honda | Civic | Hybrid-L |
| 2006-2022 | Honda | Civic | LX |
| 2009-2011 | Honda | Civic | LX-S |
| 2008 | Honda | Civic | MUGEN Si |
| 2013-2015 | Honda | Civic | Natural Gas |
| 2015 | Honda | Civic | SE |
| 2007-2015,2017-2020,2022 | Honda | Civic | Si |
| 2017-2022 | Honda | Civic | Sport |
| 2017-2022 | Honda | Civic | Sport Touring |
| 2016-2022 | Honda | Civic | Touring |
| 2017-2021 | Honda | Civic | Type R |
| 2012-2018 | Honda | CR-V | EX |
| 2012-2018 | Honda | CR-V | EX-L |
| 2012-2018 | Honda | CR-V | LX |
| 2016 | Honda | CR-V | SE |
| 2015-2018 | Honda | CR-V | Touring |
| 2009-2013 | Honda | Fit | Base |
| 2013-2014 | Honda | Fit | EV |
| 2015-2020 | Honda | Fit | EX |
| 2015-2020 | Honda | Fit | EX-L |
| 2015-2020 | Honda | Fit | LX |
| 2009-2013,2018-2020 | Honda | Fit | Sport |
| 2018 | Honda | HR-V | EX |
| 2018 | Honda | HR-V | EX-L |
| 2018 | Honda | HR-V | LX |
| 2016-2018 | Honda | Pilot | Elite |
| 2016-2019 | Honda | Pilot | EX |
| 2016-2019 | Honda | Pilot | EX-L |
| 2016-2019 | Honda | Pilot | LX |
| 2016-2019 | Honda | Pilot | Touring |
| 2017-2022 | Honda | Ridgeline | Black Edition |
| 2017-2019 | Honda | Ridgeline | RT |
| 2017-2022 | Honda | Ridgeline | RTL |
| 2017-2022 | Honda | Ridgeline | RTL-E |
| 2017-2019 | Honda | Ridgeline | RTL-T |
| 2017 | Honda | Ridgeline | RTS |
| 2017-2022 | Honda | Ridgeline | Sport |
| 2018-2022 | Hyundai | Accent | Limited |
| 2018-2022 | Hyundai | Accent | SE |
| 2018-2022 | Hyundai | Accent | SEL |
| 2017-2020 | Hyundai | Elantra | Eco |
Related products
52. W200/KF Rok VLR Lower Crank Pin
$19.18
$23.98
SPC Performance 2018+ Honda Odyssey Rear Camber Adjuster
$17.94
$22.42
Pracworks Honda S2000 AP1 / AP2 Intake Manifold
$146.00
$1,350.00

Reviews
There are no reviews yet.